

Unit Protocol(UNITPROTOCOL) Price Live Chart
Unit Protocol(UNITPROTOCOL) price today is $0.0000849, with a 24-hour trading volume of $1.54K and as such Unit Protocol(UNITPROTOCOL) has a market cap of $40.15K, giving it a market dominance of 0.0000025%. The Unit Protocol(UNITPROTOCOL) price moved -11.65% in the last 24 hours.
UNITPROTOCOL Price Data
- 24h Turnover$1.54K
- All-Time High(ATH)$0.6571
- 24h High$0.0000964
- All-Time Low(ATL)$0.00008792
- 24h Low$0.000074
UNITPROTOCOL Market Cap Infos
- Market Cap$40.15K
- Fully Diluted Valuation$86.5K
- Market Cap/FDV46.42%
- Market SentimentNeutral
UNITPROTOCOL Supply
- Circulating Supply472.96M UNITPROTOCOL
- Total Supply1.01B UNITPROTOCOL
- Max Supply1.01B UNITPROTOCOL
Unit Protocol(UNITPROTOCOL) is predicted to average $0.0000849 in 2025, with a potential swing between the lowest price $0.0000781 and the highest price $0.0001052. By 2035, Unit Protocol(UNITPROTOCOL) price could reach to $0.000336, offering a potential +199.00% return from today’s Unit Protocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000781 | $0.0001052 | $0.0000849 | -- |
2026 | $0.00008843 | $0.0001397 | $0.00009508 | +12.00% |
2027 | $0.000108 | $0.0001597 | $0.0001174 | +38.00% |
2028 | $0.0001316 | $0.0001621 | $0.0001385 | +63.00% |
2029 | $0.0001172 | $0.0002014 | $0.0001503 | +77.00% |
2030 | $0.00008971 | $0.0002075 | $0.0001759 | +107.00% |
2031 | $0.0001591 | $0.0002224 | $0.0001917 | +125.00% |
2032 | $0.0001449 | $0.0002547 | $0.000207 | +143.00% |
2033 | $0.0001916 | $0.0002516 | $0.0002308 | +171.00% |
2034 | $0.0001689 | $0.0002678 | $0.0002412 | +184.00% |
2035 | $0.0002265 | $0.000336 | $0.0002545 | +199.00% |
Unit Protocol(UNITPROTOCOL) price has moved -11.65% in the last 24 hours, and -70.85% in the past 7 days. The price of Unit Protocol(UNITPROTOCOL) is -70.94% in the past 30 days, and -90.42%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0 | -- |
24H | -$0.00001119 | -11.65% |
7D | -$0.0002063 | -70.85% |
30D | -$0.0002072 | -70.94% |
1Y | -$0.0008013 | -90.42% |
Unit Protocol(UNITPROTOCOL) Credibility Indicators
About Unit Protocol (UNITPROTOCOL)
Contract

0x92e187a...5fd2357d5
Explorers
etherscan.io
Community