Mudanças Notáveis
O Notable Movers Tracker é o site do Gateferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | Dados | Ação |
---|---|---|---|---|---|
![]() GINUXGreen Shiba Inu | 06-07 19:36:16 | 5mins Perda | €0.00000006579 | -8.52% | |
![]() NEURONeuroWebAI | 06-07 19:36:15 | 5mins Ganho | €0.01569 | +9.41% | |
![]() LOVELove Monster | 06-07 19:36:09 | 5mins Ganho | €0.00001126 | +5.79% | |
![]() EVODevomon | 06-07 19:36:06 | 5mins Perda | €0.0002775 | -6.41% | |
![]() IMTImmortal Rising 2 | 06-07 19:36:04 | 5mins Perda | €0.01395 | -5.16% | |
![]() MAPEMecha Morphing | 06-07 19:35:32 | 5mins Ganho | €0.003157 | +19.20% | |
![]() UROLITHINAUrolithin A | 06-07 19:35:05 | Máx. em 24 h | €0.002084 | +10.81% | |
![]() SRPStarpunk | 06-07 19:35:01 | 5mins Ganho | €0.0001438 | +13.54% | |
![]() ARSArris | 06-07 19:35:00 | 5mins Perda | €0.000005481 | -10.71% | |
![]() BASEPTLBase Protocol | 06-07 19:35:00 | 5mins Perda | €0.1771 | -5.16% | |
![]() NEURONeuroWebAI | 06-07 19:35:00 | 5mins Perda | €0.01416 | -5.50% | |
![]() PAPARAZZIPaparazzi Token | 06-07 19:35:00 | 5mins Perda | €0.002041 | -6.58% | |
![]() REKTREKT | 06-07 19:35:00 | 5mins Ganho | €0.0000000001482 | +5.42% | |
![]() GODLRoOLZ | 06-07 19:35:00 | 5mins Perda | €0.0003713 | -5.65% | |
![]() SQ3Squad3 | 06-07 19:35:00 | 5mins Ganho | €0.00653 | +8.97% | |
![]() SYNTHSynthr | 06-07 19:35:00 | 5mins Ganho | €0.001166 | +9.98% | |
![]() TELETELE Protocol | 06-07 19:35:00 | 5mins Ganho | €0.0001512 | +5.80% | |
![]() WNZWinerz | 06-07 19:35:00 | 5mins Perda | €0.000008788 | -22.86% | |
![]() YBDBDYBDBD | 06-07 19:35:00 | 5mins Perda | €0.001516 | -7.04% | |
![]() SQ3Squad3 | 06-07 19:34:36 | 5mins Ganho | €0.00653 | +8.97% |
Vencedores e Perdedores
Ganhadores 1553Perdedores 815