

Unit Protocol(UNITPROTOCOL) Price Live Chart
Unit Protocol(UNITPROTOCOL) price today is $0.0006186, with a 24-hour trading volume of $2.47K and as such Unit Protocol(UNITPROTOCOL) has a market cap of $292.6K, giving it a market dominance of 0.000017%. The Unit Protocol(UNITPROTOCOL) price moved -1.20% in the last 24 hours.
UNITPROTOCOL Price Data
- 24h Turnover$2.47K
- All-Time High(ATH)$0.6571
- 24h High$0.0000448
- All-Time Low(ATL)$0.00008792
- 24h Low$0.0000307
UNITPROTOCOL Market Cap Infos
- Market Cap$292.6K
- Fully Diluted Valuation$630.34K
- Market Cap/FDV46.42%
- Market SentimentNeutral
UNITPROTOCOL Supply
- Circulating Supply472.96M UNITPROTOCOL
- Total Supply1.01B UNITPROTOCOL
- Max Supply1.01B UNITPROTOCOL
Unit Protocol(UNITPROTOCOL) is predicted to average $0.000033 in 2025, with a potential swing between the lowest price $0.00002541 and the highest price $0.00004851. By 2035, Unit Protocol(UNITPROTOCOL) price could reach to $0.0001871, offering a potential -78.00% return from today’s Unit Protocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00002541 | $0.00004851 | $0.000033 | -94.00% |
2026 | $0.0000273 | $0.00005216 | $0.00004075 | -93.00% |
2027 | $0.00003066 | $0.00006365 | $0.00004646 | -92.00% |
2028 | $0.00004844 | $0.00005835 | $0.00005505 | -91.00% |
2029 | $0.00004082 | $0.00006918 | $0.0000567 | -90.00% |
2030 | $0.00006105 | $0.00007301 | $0.00006294 | -89.00% |
2031 | $0.0000367 | $0.00009449 | $0.00006798 | -89.00% |
2032 | $0.00005117 | $0.0001177 | $0.00008123 | -86.00% |
2033 | $0.00009553 | $0.0001194 | $0.00009951 | -83.00% |
2034 | $0.00006239 | $0.0001598 | $0.0001094 | -82.00% |
2035 | $0.0000727 | $0.0001871 | $0.0001346 | -78.00% |
Unit Protocol(UNITPROTOCOL) price has moved -1.20% in the last 24 hours, and -85.74% in the past 7 days. The price of Unit Protocol(UNITPROTOCOL) is -88.09% in the past 30 days, and -95.91%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0 | -- |
24H | -$0.000007514 | -1.20% |
7D | -$0.003719 | -85.74% |
30D | -$0.004575 | -88.09% |
1Y | -$0.0145 | -95.91% |
Unit Protocol(UNITPROTOCOL) Credibility Indicators
About Unit Protocol (UNITPROTOCOL)
Contract

0x92e187a...5fd2357d5
Explorers
etherscan.io
Community