Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19608 cryptocurrencies in the coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
-- | -- | -- | -- | Details | ||
$3.59 | +0.081% | $267.23 | $21.54 | Details | ||
-- | -- | -- | -- | Details | ||
$0.0002256 | +1.08% | $1.84K | $22.56K | Details | ||
$0.00000022 | +1.93% | $4.28 | $88.02K | Details | ||
$0.00000173 | +1.99% | $1.27 | $14.50K | Details | ||
-- | -- | -- | -- | Details | ||
$0.00001104 | -0.084% | $62.93 | $11.04K | Details | ||
$24.69 | -- | $39.08K | $59.39K | Details | ||
$0.00000178 | -- | $27.01 | $17.79K | Details | ||
$0.0001695 | +23.50% | $1.36K | $84.79K | Details | ||
$0.2753 | +2.32% | -- | $20.41K | Details | ||
-- | -- | -- | -- | Details | ||
$0.00000007075 | -0.016% | $54.39 | $29.71K | Details | ||
-- | -- | -- | -- | Details | ||
$0.00005386 | -0.5% | $33.72K | $22.62K | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details |
Çin'in Guizhou eyaletindeki Disiplin Denetleme Komisyonu, kadın yetkilinin "327 adet Bitcoin çıkardığı" iddialarını yalanladı: bu, sosyal medya tarafından AI kullanılarak oluşturulmuş.Güvenlik araştırmacısı: CEX, 0x değişim sözleşmeleriyle uygunsuz etkileşim nedeniyle MEV Botları tarafından 30.000 dolarlık Arbitraj yapıldı.